MSBC Open House Centre is now available for pre-booked meetings ONLY, subject to availability (with social distancing in place and updated Terms and Conditions).
Please email rooms_msbc@btconnect.com to make an inquiry.
CHARGES FOR THE HIRE OF ROOMS AT THE OPEN HOUSE CENTRE FROM
1 April 2020
N.B. Charitable and Not for Profit Groups are offered a discounted rate
Full rates shown in BLACK, Discounted rates shown in RED
The new rates (up to 3 hours) are:
Somerset Room | £110 | £62 |
Milsom Room | £80 | £40 |
PulteneyRoom | £70 | £36 |
Widcombe Room | £56 | £28 |
Southgate Room | £54 | £27 |
Lyncombe Room | £42 | £21 |
Quiet Room | £42 | £21 |
Coffee Lounge | £70 | £36 |
Church sanctuary | £300 | £150 |
Kitchen | £30 | £16 |
Flipchard Pad use | £15 | £15 |
Digital Projector | £50 | £45 |
Cupboard Use Yearly (each) | £100 | £45 |
WIFI is available in most rooms